Use of this website constitutes acceptance of the PlacidWay.com Terms of Use, Privacy Policy, and Cookie Policy.
© Copyright PlacidWay, LLC 2007 - Present. All Rights Reserved
Reconstructive:
Costs of Cosmetic/Plastic Surgery procedures | Prices | Enquire |
---|---|---|
Breast Reduction in Albania | $704 - $5353 | Enquire |
Breast Augmentation in Argentina | $199 - $6000 | Enquire |
Breast Augmentation in Austria | $2650 - $7000 | Enquire |
Breast Augmentation in Belgium | $168 - $6731 | Enquire |
Breast Augmentation in Bolivia | $350 - $10000 | Enquire |
Breast Augmentation in Brazil | $135 - $7929 | Enquire |
Breast Augmentation in Bulgaria | $44 - $4198 | Enquire |
Breast Augmentation in Canada | $75 - $9909 | Enquire |
Breast Augmentation in China | $128 - $3252 | Enquire |
Breast Augmentation in Colombia | $150 - $8000 | Enquire |
v.good response
good so far
Quick response.
if u intimate to me your procedure and success rate ,i will be able to intimate mine .during my research i have observed that medtcal peoplre more worriede eyabout money then treatment .i do not know what happened to human sympathy and brotherhood. treatment or no treatment but money ,money and money,if i am getting treatment.yes i will have to pay but do not snatch it.