Use of this website constitutes acceptance of the PlacidWay.com Terms of Use, Privacy Policy, and Cookie Policy.
© Copyright PlacidWay, LLC 2007 - Present. All Rights Reserved
EDUCATION, FELLOWSHIP AND AWARDS:
CENTERS AND INSTITUTES:
EXPERTISE:
Specialty in Dental Implants (2007)
Costs of Dentistry procedures in Mexico | Prices | Enquire |
---|---|---|
Dentures in Acapulco, Mexico | $167 - $3575 | Enquire |
Dentures in Agua Prieta, Mexico | $45 - $627 | Enquire |
Dentures in Ajijic, Mexico | $69 - $20386 | Enquire |
Dentures in Algodones, Mexico | $50 - $1700 | Enquire |
Dentures in Apizaco, Mexico | $145 - $1200 | Enquire |
Teeth Whitening in Bahia de Banderas, Mexico | $225 - $475 | Enquire |
Dentures in Baja California, Mexico | $43 - $1148 | Enquire |
Dentures in Bucerias, Mexico | $58 - $704 | Enquire |
Dentures in Cabo San Lucas, Mexico | $60 - $2749 | Enquire |
Dentures in Cancun, Mexico | $16 - $15830 | Enquire |
Interaction with vendor was pleasant and informative. All questions were answered. I just picked another Dentist based on 0rice and warmer location
Not as informative and some of the other vendors. But I chose another dentist based on warmer location.
Informative and answered all of my questions. I want with another vendor just based on price and perceived quality of work done in San Jose.