
Price List of Cosmetic Surgery Procedures at Baja Surgery Center Los Algodones
About Sani Medical Center
Sani Medical Center- Preventive Surgical Care in Los Algodones, Mexico After providing an excellent contribution in the medical tourism market for more than 30 years, Sani Medical Tourism brings their most comprehensive preventive surgical care unit, Sani Medical Center, to the Mexican border. Sani Medical Center is a facility in Los Algodones, Mexico that offers Surgical Procedures and an Aesthetic Medicine Specialty. Our non-surgical treatments can help you enhance your physical appearance by removing imperfections and prevent the effects of aging, including procedures such as Hyaluronic Acid Fillers, Botox, the famous Vampire Facials, and Hair Transplant. The modern facility of Sani Medical Center is laden with the latest equipment and technology that helps one achieve the best state of health and quality of life they deserve. Only qualified doctors perform the procedures at the center following the highest standards of safety. The key treatments provided at the cente
Sani Medical Center Pricings:
Obesity/Bariatric Surgery Procedure | Details | Price in USD |
---|---|---|
Fillers | Lip Fillers | $400 |
Deviated Septum | Septoplasty | $2200 |
Tonsillitis | Tonsillectomy | $2000 |
Fillers | Nasolabial Folds | $400 |
Fillers | Smoker Lines | $400 |
Platelet Rich Plasma PRP for Skin | Face, Neck or Scalp | $250 |
Dermabrasion | Microneedling with Dermapen | $250 |
Botox Treatment | Axillary Hyperhidrosis | $700 |
Botox Treatment | Palmar Hyperhidrosis | $700 |
Botox Treatment | Plantar Hyperhidrosis | $700 |
Botox | Mask: Eyes, Frown and Forehead Price per unit | $6 |
Nose Surgery Rhinoplasty | Rhinoplasty | $3000 |
Nose Surgery | Nasal Polyp Surgery | $5000 |
Circumcision | Urologic Surgery | $1800 |
Vasectomy | Urologic Surgery | $1000 |
Varicose Vein Removal | Varicocelectomy - Urologic Surgery | $4000 |
Laparoscopic Gallbladder Removal | Cholecystectomy | $2800 |
Hemorrhoids Removal | Hemorrhoidectomy | $2000 |
Laparoscopic Inguinal Hernia Repair | Laparoscopic Inguinal Hernia Repair | $4500 |
Inguinal Hernia Repair (Non- Laparoscopic) | $3000 | |
Laparoscopic Inguinal Hernia Repair | Umbilical Hernioplasty | $4500 |
Bichectomy | $1000 | |
Face Lift | Full Face Lift | $6000 |
Breast Implants | Breast Implants | $3500 |
Breast Lift | Breast Lift | $3500 |
Breast Augmentation | Breast Lifting + Implants | $4500 |
Breast Reduction | Breast Reduction | $3500 |
Calf Implants | Calf Augmentation | $3500 |
Arm Lift | Arm Lift | $3000 |
Thigh Lift | Thigh Lift | $3000 |
Labiaplasty | Labiaplasty | $2000 |
Neck Lift | Neck Lift | $3500 |
Chin Contouring | Chin Liposuction | $2000 |
Eyelid Surgery | Blepharoplasty | $2500 |
Ear Surgery | Otoplasty | $2800 |
Brazilian Butt Lift | Brazilian Butt Lift | $3500 |
Liposuction | Liposuction One Area | $3000 |
Botox Treatment | For Migraine (Price per unit) | $8 |
Botox Treatment | Baby Botox (Cost per unit) | $8 |
Fillers | Facial Harmonization (Hyaluronic Acid): Nose, Chin, Cheekbone, Jaw, and Lips | $1800 |
Gastric Balloon | Gastric Balloon | $2900 |
Liposuction | Liposuction Two Areas | $3500 |
Liposuction | Liposuction Three Areas | $3750 |
Follicular Unit Extraction FUE | Price per follicle | $2 |
Umbilical Hernioplasty | $2000 | |
Botox Treatment | Forehead Botox | $150 |
Botox Treatment | Mask (eyes, frown, forehead) Price per unit. | $6 |
Botox Treatment | Frown | $125 |
Botox Treatment | Crow's Feet | $125 |
Botox Treatment | Bunny Lines | $100 |
Carpal Tunnel Surgery | Carpal Tunnel Release | $1800 |
Achilles Tendon Repair | Reconstruction of Achilles | $2400 |
Elbow Surgery | Elbow Arthroscopy | $3500 |
Knee Arthroscopic Washout | Knee Arthroscopy | $3500 |
Meniscus Repair | Meniscoplasty | $3500 |
Posterior Cruciate Ligament (PCL) Reconstruction | Posterior Cruciate Ligament (PCL) Reconstruction | $3500 |
Ankle Arthroscopy | $3500 | |
Ligament Reconstruction | $2500 | |
Fillers | Neck Fillers | $400 |
Fillers | Eyebag Fillers | $500 |
Fillers | Frown Fillers | $400 |
Fillers | Nose Fillers | $450 |
Fillers | Chin Fillers | $450 |
Fillers | Scars Fillers | $500 |
Fillers | Mandibule Angle Fillers | $500 |
Fillers | Hands Fillers | $500 |
Fillers | Cheekbone Fillers | $450 |
Fillers | Dr. Hair (Scalp) | $500 |
Fillers | Juvederm Belotero | $550 |
Sani Medical Center Reviews
-
Will A
All very good services
Dec 17 2022 -
Doug S
Very helpful.
Feb 19 2022 -
Alfredo
Excellent attention, warm service and perfect results.
Google Dec 26 2021