The price of ENT depends upon the location where the procedure performed and the quality of treatment offered by a specific clinic around world. The average cost of ENT abroad is about $43917. The price ranges from a minimum cost of $38, to the maximum cost is $87797. International patients are increasingly looking for ENT to save money. Compare costs, destinations, quality before scheduling a treatment abroad.
Procedure | Price * starting from | Provider | Description | Request Info |
---|---|---|---|---|
Adenoidectomy, ENT | $900 | Medicover Hospital Hungary, Budapest, Hungary | Request Info | |
Anti-Snoring Surgery, ENT | $1070 | Medicover Hospital Hungary, Budapest, Hungary | Request Info | |
Tonsillitis, ENT | $1300 | Yatharth Super Specialty Hospital, New Delhi, India | Request Info | |
Tympanoplasty, ENT | $1400 | Yatharth Super Specialty Hospital, New Delhi, India | Request Info | |
Adenoidectomy, ENT | $1400 | Yatharth Super Specialty Hospital, New Delhi, India | Request Info | |
Deviated Septum, ENT | $1750 | Istanbul Rhinoplasty Center / Assoc. Prof. Dr. Mehmet Emre Dinc, Istanbul, Turkey | Request Info | |
Tonsillitis, ENT | $2000 | Sani Medical Center, Mexicali, Mexico | Tonsillectomy | Request Info |
Deviated Septum, ENT | $2200 | Sani Medical Center, Mexicali, Mexico | Septoplasty | Request Info |
Deviated Septum, ENT | $2560 | Clinic Turkey, Izmir, Turkey | septorhinoplasty + rhinoplasty | Request Info |
Thyroid Gland Surgery, ENT | $2650 | Medicover Hospital Hungary, Budapest, Hungary | Request Info | |
Anti-Snoring Surgery, ENT | $2719 | Ekol Hospitals, Izmir, Turkey | 1 day in hospital | Request Info |
Ear Microsurgery, ENT | $2719 | Ekol Hospitals, Izmir, Turkey | 1 day in hospital | Request Info |
Sinusitis, ENT | $2719 | Ekol Hospitals, Izmir, Turkey | sinus surgery / 1 day hospitalization | Request Info |
Nose Surgery, ENT | $2750 | Istanbul Rhinoplasty Center / Assoc. Prof. Dr. Mehmet Emre Dinc, Istanbul, Turkey | Functional Endoscopic Sinus Surgery | Request Info |
Thyroid Gland Surgery, ENT | $3000 | Yatharth Super Specialty Hospital, New Delhi, India | Request Info | |
Adenoidectomy, ENT | $3227 | European Health Centre Otwock, Otwock, Poland | Request Info | |
Tympanoplasty, ENT | $3400 | Ekol Hospitals, Izmir, Turkey | 1 day in hospital | Request Info |
Mastoidektomy, ENT | $3400 | Ekol Hospitals, Izmir, Turkey | 1 day in hospital | Request Info |
Mastoidektomy, ENT | $3500 | Yatharth Super Specialty Hospital, New Delhi, India | radical mastoidectomy for malignancy | Request Info |
Sinusitis, ENT | $4034 | European Health Centre Otwock, Otwock, Poland | Functional endoscopic sinus surgery (FESS): $4,034 - $9,683 | Request Info |
Thyroid Gland Surgery, ENT | $4080 | Ekol Hospitals, Izmir, Turkey | 2 days in hospital | Request Info |
Nose Surgery, ENT | $4100 | Estetik International Health Group, Istanbul, Turkey | Septorhinoplasty | Request Info |
Tympanoplasty, ENT | $4700 | Advance Health Medical Center, TIJUANA, Mexico | This price includes all the services that we think are a must for you so you don't have to worry about anything but your surgery and your well being. Please, send photos of all the documents you have regarding this diagnosis to provide you a specialized c | Request Info |
Nose Surgery, ENT | $5000 | Sani Medical Center, Mexicali, Mexico | Nasal Polyp Surgery | Request Info |
Tonsillitis, ENT | $5648 | European Health Centre Otwock, Otwock, Poland | Request Info | |
Laryngectomy, ENT | $8840 | Ekol Hospitals, Izmir, Turkey | 10 days in hospital | Request Info |
Thyroid Gland Surgery, ENT | $12000 | The Min Hospital, Seoul, South Korea | Thyroid Lobectomy | Request Info |
Cochlear Implants , ENT | $14000 | Yatharth Super Specialty Hospital, New Delhi, India | Request Info | |
Thyroid Gland Surgery, ENT | $15000 | The Min Hospital, Seoul, South Korea | Total Thyroidectomy | Request Info |
Cochlear Implants , ENT | $26060 | Ekol Hospitals, Izmir, Turkey | Request Info |
Procedure | Price * starting from | Country | Description | Request Info |
---|---|---|---|---|
Cochlear Implants , ENT | $38 | India | Request Info | |
Sleep Apnea, ENT | $64 | India | Request Info | |
Sleep Apnea, ENT | $83 | Mexico | Request Info | |
Deviated Septum, ENT | $101 | Lithuania | Request Info | |
Tumors, ENT | $112 | Serbia | Request Info | |
Sleep Apnea, ENT | $118 | Peru | Request Info | |
Sleep Apnea, ENT | $186 | Egypt | Request Info | |
Sleep Apnea, ENT | $219 | Estonia | Request Info | |
Tumors, ENT | $224 | Ireland | Request Info | |
Sleep Apnea, ENT | $263 | India | Request Info | |
Sleep Apnea, ENT | $281 | Turkey | Request Info | |
Sleep Apnea, ENT | $299 | Croatia | Request Info | |
Tumors, ENT | $376 | India | Request Info | |
Otosclerosis, ENT | $376 | India | Request Info | |
Otosclerosis, ENT | $400 | Mexico | Request Info | |
Sleep Apnea, ENT | $404 | Lithuania | Request Info | |
Sleep Apnea, ENT | $418 | United Kingdom | Request Info | |
Sleep Apnea, ENT | $418 | United Kingdom | Request Info | |
Sleep Apnea, ENT | $428 | Romania | Request Info | |
Tumors, ENT | $450 | United Kingdom | Request Info | |
Sleep Apnea, ENT | $451 | India | Request Info | |
Sleep Apnea, ENT | $514 | United Kingdom | Request Info | |
Sleep Apnea, ENT | $559 | Hungary | Request Info | |
Deviated Septum, ENT | $658 | Bulgaria | Request Info | |
Sleep Apnea, ENT | $724 | South Korea | Request Info | |
Sleep Apnea, ENT | $764 | Guatemala | Request Info | |
Sleep Apnea, ENT | $798 | United Kingdom | Request Info | |
Sleep Apnea, ENT | $827 | India | Request Info | |
Otosclerosis, ENT | $897 | Spain | Request Info | |
Sleep Apnea, ENT | $1052 | India | Request Info | |
Otosclerosis, ENT | $1161 | Poland | Request Info | |
Adenoidectomy, ENT | $1178 | Spain | Request Info | |
Sleep Apnea, ENT | $1206 | Spain | Request Info | |
Sleep Apnea, ENT | $1319 | Poland | Request Info | |
Adenoidectomy, ENT | $1448 | Canada | Request Info | |
Sleep Apnea, ENT | $1543 | Spain | Request Info | |
Adenoidectomy, ENT | $1755 | Hungary | Request Info | |
Adenoidectomy, ENT | $1930 | United Kingdom | Request Info | |
Adenoidectomy, ENT | $2170 | Albania | Request Info | |
Sleep Apnea, ENT | $2182 | Turkey | Request Info | |
Adenoidectomy, ENT | $2200 | India | Request Info | |
Adenoidectomy, ENT | $2200 | India | Request Info | |
Adenoidectomy, ENT | $2200 | India | Request Info | |
Adenoidectomy, ENT | $2341 | India | Request Info | |
Adenoidectomy, ENT | $2574 | United Kingdom | Request Info | |
Sleep Apnea, ENT | $2640 | Turkey | Request Info | |
Adenoidectomy, ENT | $2852 | Hungary | Request Info | |
Sleep Apnea, ENT | $3100 | India | Request Info | |
Adenoidectomy, ENT | $3998 | Germany | Request Info | |
Oral Cancer, ENT | $4784 | Pakistan | Request Info | |
Oral Cancer, ENT | $5034 | Israel | Request Info | |
Adenoidectomy, ENT | $5616 | India | Request Info | |
Laryngectomy, ENT | $6038 | Croatia | Request Info | |
Adenoidectomy, ENT | $6640 | Turkey | Request Info | |
Otosclerosis, ENT | $7737 | India | Request Info | |
Laryngectomy, ENT | $7948 | India | Request Info | |
Laryngectomy, ENT | $8194 | India | Request Info | |
Laryngectomy, ENT | $9800 | India | Request Info | |
Laryngectomy, ENT | $10501 | India | Request Info | |
Laryngectomy, ENT | $12028 | India | Request Info | |
Cochlear Implants , ENT | $12028 | India | Request Info | |
Cochlear Implants , ENT | $12045 | USA | Request Info | |
Thyroid Gland Surgery, ENT | $12780 | India | Request Info | |
Cochlear Implants , ENT | $14900 | Germany | Request Info | |
Oral Cancer, ENT | $15899 | Turkey | Request Info | |
Laryngectomy, ENT | $20722 | USA | Request Info | |
Tumors, ENT | $31974 | Turkey | Request Info | |
Cochlear Implants , ENT | $32517 | Israel | Request Info | |
Cochlear Implants , ENT | $87797 | Israel | Request Info |
Discover your treatment options with a free, no-obligation quote!
Get your quote now!