The average cost of Stem Cell Treatment for Muscular Dystrophy abroad is about $20163. The price ranges from a minimum cost is $6500, to the maximum cost is $33826. International patients are increasingly looking for Stem Cell Treatment for Muscular Dystrophy abroad to save money and get better care. Compare prices based on skills, quality and availability before scheduling Stem Cell Treatment for Muscular Dystrophy abroad.
Procedure | Price * starting from | Provider | Description | Request Info |
---|---|---|---|---|
Stem Cell Treatment for Muscular Dystrophy, Stem Cell Therapy | $6500 | MexStemCells Clinic, Mexico City, Mexico | Request Info | |
Stem Cell Treatment for Muscular Dystrophy, Stem Cell Therapy | $10000 | Unique Cell Treatment Clinic, Kiev, Ukraine | Request Info | |
Stem Cell Treatment for Muscular Dystrophy, Stem Cell Therapy | $11000 | DNA VITA Therapeutics, Zapopan, Mexico | Request Info | |
Stem Cell Treatment for Muscular Dystrophy, Stem Cell Therapy | $11642 | Rejuvenesse, Mumbai, India | $11,642 - $20,956 | Request Info |
Stem Cell Treatment for Muscular Dystrophy, Stem Cell Therapy | $12000 | NeuroGen Brain and Spine Institute, Mumbai, India | Request Info | |
Stem Cell Treatment for Muscular Dystrophy, Stem Cell Therapy | $15750 | Giostar Mexico, Los Algodones, Mexico | Price is for the entire treatment. Estimate. | Request Info |
Stem Cell Treatment for Muscular Dystrophy, Stem Cell Therapy | $16500 | ReLife International Medical Center, Beijing, China | Request Info | |
Stem Cell Treatment for Muscular Dystrophy, Stem Cell Therapy | $18000 | Cell Malaysia Stem Cell Therapy, Kuala Lumpur, Malaysia | Kindly provide medical reports / imaging results / videos / pictures (where applicable) for accurate pricing. Price is inclusive of: Stem cell therapy. Airport transfer. 5-star accommodation. Hospital room. Specialist and medical p | Request Info |
Stem Cell Treatment for Muscular Dystrophy, Stem Cell Therapy | $27140 | Beijing Puhua International Hospital, Beijing, China | For 3 weeks, 190,000 RMB ($27,140) **implantation: 3 times MSCs transplantation via IV+1 time MSCs via local injection (7 doses in total) | Request Info |
Stem Cell Treatment for Muscular Dystrophy, Stem Cell Therapy | $33826 | Anova IRM Stem Cell Center, Frankfurt, Germany | Secretome stem cell | Request Info |
Procedure | Price * starting from | Country | Description | Request Info |
---|---|---|---|---|
Stem Cell Treatment for Muscular Dystrophy, Stem Cell Therapy | $415 | Croatia | Request Info | |
PRP - Platelet Rich Plasma Cell Therapy, Stem Cell Therapy | $825 | Indonesia | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $900 | Singapore | Request Info | |
PRP - Platelet Rich Plasma Cell Therapy, Stem Cell Therapy | $927 | United Kingdom | Request Info | |
Stem Cell Therapy for Fertility Treatment, Stem Cell Therapy | $993 | Ukraine | Request Info | |
Stem Cell Therapy for Fertility Treatment, Stem Cell Therapy | $1003 | Spain | Request Info | |
PRP - Platelet Rich Plasma Cell Therapy, Stem Cell Therapy | $1100 | Barbados | Request Info | |
Stem Cell Therapy for Fertility Treatment, Stem Cell Therapy | $1154 | Serbia | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $1230 | Thailand | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $1235 | Spain | Request Info | |
Stem Cell Therapy for Fertility Treatment, Stem Cell Therapy | $1245 | Philippines | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $1261 | Greece | Request Info | |
Stem Cell Therapy for Fertility Treatment, Stem Cell Therapy | $1282 | Latvia | Request Info | |
Stem Cell Therapy for Fertility Treatment, Stem Cell Therapy | $1290 | Estonia | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $1320 | Spain | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $1443 | Poland | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $1443 | Thailand | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $1466 | Turkey | Request Info | |
Stem Cell Therapy for Fertility Treatment, Stem Cell Therapy | $1524 | Argentina | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $1556 | Philippines | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $1565 | Tunisia | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $1568 | Poland | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $1652 | Portugal | Request Info | |
Stem Cell Therapy for Fertility Treatment, Stem Cell Therapy | $1665 | Bulgaria | Request Info | |
Stem Cell Therapy for Fertility Treatment, Stem Cell Therapy | $1729 | Turkey | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $1750 | Cyprus | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $1812 | Slovakia | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $1864 | Turkey | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $1916 | Argentina | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $1947 | Malta | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $1964 | Turkey | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $2000 | Mexico | Request Info | |
Anti Aging Stem Cell Treatments, Stem Cell Therapy | $2040 | Philippines | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $2054 | Georgia | Request Info | |
Stem Cell Therapy for Fertility Treatment, Stem Cell Therapy | $2275 | Estonia | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $2494 | Cyprus | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $2559 | Spain | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $2587 | Germany | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $2625 | India | Request Info | |
Stem Cell Therapy for Fertility Treatment, Stem Cell Therapy | $3000 | Turkey | Request Info | |
Stem Cell Therapy for Knee Arthritis, Stem Cell Therapy | $3383 | India | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $3584 | Guatemala | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $3926 | Italy | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $4000 | Cyprus | Request Info | |
Stem Cell Therapy for Fertility Treatment, Stem Cell Therapy | $4000 | Costa Rica | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $4000 | United States | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $4004 | Turkey | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $4102 | South Korea | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $4190 | United Kingdom | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $4356 | Sweden | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $4500 | Mexico | Minimum Cost is $2500 and Maximum Cost is $6500 | Request Info |
Stem Cell Treatment for Hip Abroad, Stem Cell Therapy | $4617 | India | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $5000 | Germany | Request Info | |
Stem Cell Therapy for Knee Arthritis, Stem Cell Therapy | $5000 | Mexico | Request Info | |
Anti Aging Stem Cell Treatments, Stem Cell Therapy | $5200 | United Kingdom | $3500 to $5500 per Knee | Request Info |
Stem Cell Therapy for Knee Arthritis, Stem Cell Therapy | $5321 | Germany | Request Info | |
Stem Cell Treatment for Spinal Cord Injury, Stem Cell Therapy | $6000 | Turkey | Request Info | |
Anti Aging Stem Cell Treatments, Stem Cell Therapy | $6000 | India | Request Info | |
Stem Cell Treatment for Autism , Stem Cell Therapy | $6000 | Switzerland | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $6169 | Spain | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $6250 | Italy | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $6500 | Australia | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $6500 | Mexico | Request Info | |
Stem Cell Treatment for Autism , Stem Cell Therapy | $6500 | Mexico | Request Info | |
Stem Cell Treatment for Diabetes, Stem Cell Therapy | $6500 | Mexico | Request Info | |
Stem Cell Treatment for Cerebral Palsy, Stem Cell Therapy | $6500 | Mexico | Request Info | |
Stem Cell Treatment for Parkinsons Disease, Stem Cell Therapy | $6500 | Canada | Minimum Cost $5000 and Minimum Cost $8000 | Request Info |
Stem Cell Therapy for Knee Arthritis, Stem Cell Therapy | $6500 | Turkey | Request Info | |
Stem Cell Therapy for Joints, Stem Cell Therapy | $6800 | Mexico | Request Info | |
Stem Cell Treatment for Parkinsons Disease, Stem Cell Therapy | $6800 | India | Request Info | |
Stem Cell Treatment for Kidney Failure, Stem Cell Therapy | $6948 | Ukraine | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $7000 | India | Request Info | |
Adult Stem Cell Therapy, Stem Cell Therapy | $7000 | Canada | Minimum Cost is $5000 and Maximum Cost is $9000 | Request Info |
Stem Cell Treatment for Hip Abroad, Stem Cell Therapy | $7000 | United States | Minimum Cost is $2000 , Maximum Cost is $12000 | Request Info |
Stem Cell Therapy for Knee Arthritis, Stem Cell Therapy | $7000 | Turkey | Request Info | |
Stem Cell Treatment for Autism , Stem Cell Therapy | $7115 | Turkey | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $8000 | Colombia | Request Info | |
Stem Cell Treatment for Autism , Stem Cell Therapy | $8000 | United States | Minimum Cost is $6000 and Maximum Cost is 10000 | Request Info |
Stem Cell Treatment for Hip Abroad, Stem Cell Therapy | $8000 | Romania | Request Info | |
Stem Cell Treatment for COPD, Stem Cell Therapy | $8200 | Mexico | Request Info | |
Stem Cell Treatment for Parkinsons Disease, Stem Cell Therapy | $8250 | Guatemala | Request Info | |
Stem Cell Treatment for Anemia, Stem Cell Therapy | $8250 | Guatemala | Request Info | |
Stem Cell Treatment for Autism , Stem Cell Therapy | $8250 | Guatemala | Request Info | |
Stem Cell Treatment for Liver Diseases, Stem Cell Therapy | $8289 | Spain | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $8500 | Mexico | Request Info | |
Adult Stem Cell Therapy, Stem Cell Therapy | $8500 | Austria | Request Info | |
Stem Cell Treatment for COPD, Stem Cell Therapy | $9000 | Malaysia | Request Info | |
Adult Stem Cell Therapy, Stem Cell Therapy | $9000 | Turkey | Request Info | |
Adult Stem Cell Therapy, Stem Cell Therapy | $9000 | Mexico | Request Info | |
Stem Cell Treatment for Hair Loss, Stem Cell Therapy | $9000 | Mexico | Request Info | |
Bone Marrow Stem Cell Therapies, Stem Cell Therapy | $9000 | United States | Minimum Price is $7000 and Maximum Price is $10000 | Request Info |
Stem Cell Treatment for Multiple Sclerosis, Stem Cell Therapy | $10000 | Ukraine | Request Info | |
Stem Cell Treatment for COPD, Stem Cell Therapy | $10611 | Turkey | Request Info | |
Stem Cell Treatment for Cancer, Stem Cell Therapy | $12000 | Mexico | Request Info | |
Stem Cell Treatment for COPD, Stem Cell Therapy | $12000 | Austria | Request Info | |
Stem Cell Treatment for Autism , Stem Cell Therapy | $12000 | India | Request Info | |
Stem Cell Treatment for Cancer, Stem Cell Therapy | $13500 | Thailand | Request Info | |
Adult Stem Cell Therapy, Stem Cell Therapy | $13557 | Greece | Request Info | |
Stem Cell Treatment for Cancer, Stem Cell Therapy | $13620 | Czech Republic | Request Info | |
Stem Cell Treatment for COPD, Stem Cell Therapy | $14000 | Australia | Request Info | |
Stem Cell Treatment for Parkinsons Disease, Stem Cell Therapy | $14000 | Czech Republic | Request Info | |
Stem Cell Therapy for Fertility Treatment, Stem Cell Therapy | $14000 | Austria | Request Info | |
Anti Aging Stem Cell Treatments, Stem Cell Therapy | $14900 | Germany | Request Info | |
Stem Cell Treatment for Cancer, Stem Cell Therapy | $15000 | Germany | Request Info | |
Stem Cell Treatment for Diabetes, Stem Cell Therapy | $15000 | Canada | From 10,000USD to 20,000 USD | Request Info |
Stem Cell Treatment for Autism , Stem Cell Therapy | $15000 | Germany | Request Info | |
Stem Cell Treatment for COPD, Stem Cell Therapy | $17000 | Canada | Request Info | |
Stem Cell Treatment for COPD, Stem Cell Therapy | $18000 | United States | Request Info | |
Stem Cell Treatment for Autism , Stem Cell Therapy | $18500 | Switzerland | Request Info | |
Stem Cell Treatment for Autism , Stem Cell Therapy | $20000 | United Kingdom | Request Info | |
Bone Marrow Stem Cell Therapies, Stem Cell Therapy | $20000 | United States | Request Info | |
Stem Cell Treatment for COPD, Stem Cell Therapy | $22000 | Switzerland | Request Info | |
Anti Aging Stem Cell Treatments, Stem Cell Therapy | $22000 | United States | Request Info | |
Stem Cell Treatment for Diabetes, Stem Cell Therapy | $25000 | United States | Request Info | |
Adult Stem Cell Therapy, Stem Cell Therapy | $25000 | United States | Request Info | |
Stem Cell Treatment for Parkinsons Disease, Stem Cell Therapy | $25000 | United States | Request Info | |
Anti Aging Stem Cell Treatments, Stem Cell Therapy | $35000 | United States | Request Info | |
Stem Cell Treatment for Cerebral Palsy, Stem Cell Therapy | $40000 | Switzerland | Request Info | |
Stem Cell Treatment for Kidney Failure, Stem Cell Therapy | $50000 | United States | Request Info | |
Bone Marrow Stem Cell Therapies, Stem Cell Therapy | $50000 | Israel | Request Info |
Discover your treatment options with a free, no-obligation quote!
Get your quote now!