Use of this website constitutes acceptance of the PlacidWay.com Terms of Use, Privacy Policy, and Cookie Policy.
© Copyright PlacidWay, LLC 2007 - Present. All Rights Reserved
Education
Experience
Memberships
Bachelor degree in General Medicine, Belgrade University, Serbia
Costs of Cosmetic/Plastic Surgery procedures in Middle East | Prices | Enquire |
---|---|---|
Abdominoplasty in Egypt | $36 - $7984 | Enquire |
Breast Augmentation in Israel | $587 - $18911 | Enquire |
Nose Surgery Rhinoplasty in Jordan | $45 - $5525 | Enquire |
Liposuction in Lebanon | $800 - $10000 | Enquire |
Chemical Peel in Syria | $90 - $94 | Enquire |
Liposculpture in Tunisia | $613 - $7206 | Enquire |
Gynecomastia in UAE | $121 - $13614 | Enquire |
No real experience, the site is obscure and ununderstandable. No human lien... a zéro...
We have applied for stemcell therapy, unfortunately we got no answer from Dr. Kobinia,