Use of this website constitutes acceptance of the PlacidWay.com Terms of Use, Privacy Policy, and Cookie Policy.
© Copyright PlacidWay, LLC 2007 - Present. All Rights Reserved
Do you need extensive dental work or dental implants? Our state of the art clinic serves more than 60 British, Irish, American, etc patients a month. Ours is one of the most popular dentistry in Budapest amongst patients that are coming to Hungary for
Costs of Dentistry procedures | Prices | Enquire |
---|---|---|
Root Canal in Albania | $21 - $1148 | Enquire |
Root Canal in Argentina | $30 - $6000 | Enquire |
Dental Implants in Armenia | $11 - $4607 | Enquire |
Root Canal in Azerbaijan | $61 - $1016 | Enquire |
Root Canal in Belgium | $112 - $4823 | Enquire |
Root Canal in Bosnia And Herzegovina | $33 - $2819 | Enquire |
Root Canal in Brazil | $28 - $18000 | Enquire |
Root Canal in Bulgaria | $28 - $8570 | Enquire |
Root Canal in Cambodia | $20 - $1596 | Enquire |
Root Canal in Canada | $80 - $4400 | Enquire |
Didn’t get good price and good advice
Interaction with vendor was pleasant and informative. All questions were answered. I just picked another Dentist based on 0rice and warmer location
Informative and answered all of my questions. I want with another vendor just based on price and perceived quality of work done in San Jose.