Use of this website constitutes acceptance of the PlacidWay.com Terms of Use, Privacy Policy, and Cookie Policy.
© Copyright PlacidWay, LLC 2007 - Present. All Rights Reserved
Training and career:
Work and case studies:
1996 Degree in Medicine and Surgery. 1997 State examination to practice as a Surgeon. 2002 Postgraduate Diploma in General Surgery.
Costs of General Surgery procedures in Europe | Prices | Enquire |
---|---|---|
Knee Replacement Total or Partial in Italy | $19355 | Enquire |
Bone Graft in Italy | $113 - $5085 | Enquire |
Braces in Italy | $112 - $2804 | Enquire |
Dental Bridges in Italy | $219 - $1346 | Enquire |
Hip Replacement Surgery Partial or Total in Italy | $67 - $28500 | Enquire |
Body Lift in Italy | $7291 - $12339 | Enquire |
Dental Bridges in Italy | $194 - $897 | Enquire |
Braces in Italy | $157 - $4543 | Enquire |
Laparoscopic Colectomy in Italy | $477 - $47480 | Enquire |
Colon Cancer in Italy | $1280 - $25800 | Enquire |
Really quick with responses and very professional
very informative I am happy they ask all the right questions and seem to have my health and well being at the top of their List
Prompt response!