
Dental Work Cost in Los Algodones Mexico at Sani Dental Group
About Sani Dental Group
If you're looking for Dental Work in Los Algodones, Mexico, then Sani Dental Group has the solution for you! Sani Dental Group originally established in 1985 by D.D.S. Enrique Jimenez in Guadalajara. Several years later, he moved the center north to Los Algodones, Mexico where established a new office. What followed were years in which SANI has grown from a 2 chair, one dentist office, to a 30 dentists group with two different offices in Los Algodones. Now, Sani is one of the largest dental clinics in Los Algodones, providing dental care with excellence to all, in Baja California, Mexico. Given the high demand caused by the many referrals from past patients, we’ve created a laboratory to produce our own Porcelain/Metal crowns, E-max (pure porcelain crowns) and acrylic plates and TCS and combined metal partials guaranteeing skilled labor quality. Unlike small dental offices, at Sani Dental Group you are not seen by a single doctor who says he can do
Sani Dental Group Pricings:
Dentistry Procedure | Details | Price in USD |
---|---|---|
Dentistry | CT Scan | $150 |
Dental Laser | LANAP (per quadrant) | $190 |
Dental Fillings | Composite Filling | $60 |
Teeth Whitening | Laser Teeth Whitening | $ |
Dental Laser | Laser Cleaning (full mouth) | $190 |
Teeth Whitening | In-Office | $170 |
Teeth Whitening | Take-Home Kit | $150 |
Deep Cleaning | Full Mouth (closed curettage) per quadrant | $ |
Tooth Extraction | Simple Extraction | $60 |
Tooth Extraction | Surgical or Impacted. Wisdom Tooth. $85 - $190 USD | $85 |
Dental Laser | Laser Therapeutic Treatment (Full Mouth) | $190 |
Dental Crowns | All Metal Crown | $120 |
Dental Crowns | Porcelain Fused to Metal Crown | $210 |
Dental Crowns | Porcelain Fused to Gold Crown *starting at* | $600 |
Dental Veneers | Porcelain Veneer | $450 |
Dental Crowns | Full Porcelain/Ceramic Crown | $395 |
Dental Crowns | Temporary Crown (Long Term Use) | $30 |
Cosmetic Dentistry | Nightguard (soft/hard plastic) | $90 |
Dentistry | Post/Core Build-up | $98 |
Panoramic X Ray | Panoramic X-Rays | $65 |
Dentistry | Single X-Ray (bitewing or periapical) | $10 |
Dentistry | Regular Teeth Cleaning | $35 |
Dentistry | IV Sedation (By Anesthesiologist). Local Anesthesia FREE. | $600 |
Dentures | Full Denture, Composite Teeth (upper or lower) | $ |
Dentures | Acrylic Denture Reline | $90 |
Dentistry | Molloplast Permanent (Soft Reline) | $200 |
Dentures | Partial Denture, Acrylic Frame | $190 |
Dentures | Partial Denture, Metal Frame | $490 |
Dentures | Partial Denture, Flexible Frame | $490 |
Dentures | Temporary Partial or Flipper | $80 |
Dental Implants | Standard Titanium Dental Implant (implant only) BHI Shark | $790 |
Dental Implants | Titanium Dental Implant (Implant only) MIS | $890 |
Dental Implants | Titanium Dental Implant (Implant only) Nobel Biocare Active | $1200 |
Dental Implants | Titanium Dental Implant (Implant only) Straumann SLA | $1290 |
Dental Implants | Metal-Free Dental Implant - Straumann Ceramic Implant Systems - PURE (Implant only) | $1390 |
Dental Implants | Standard Implant Crown BHI / MIS / Nobel (including abutment) | $700 |
Dental Implants | Standard Implant Crown Straumann (including abutment) | $730 |
Bone Graft | (Per Unit) | $420 |
Sinus Lifting | $700- $1200 | $700 |
Dental Implants | Implant Supported Overdenture, removable (with 2 implants) | $2880 |
Dental Implants | Implant Supported Overdenture. Removable (with 3 implants) | $4130 |
All on 4 Dental Implants | System by Nobel (w/fixed hybrid denture) | $8950 |
All on 4 Dental Implants | System by MIS Implants (w/ fixed hybrid denture) | $8110 |
All on 6 Dental Implants | System with MIS Implants | $11170 |
All on 6 Dental Implants | System with Nobel Biocare Implants | $13030 |
Dental Implants | "All-On-4" Full Zirconia Denture / Prettau Plate with Nobel Biocare Implants (Half Mouth) | $12450 |
All on 4 Dental Implants | System by Nobel (w/ fixed Prettau Zirconia Plate) | $12450 |
Teeth Whitening | Teeth Whitening Zoom! | $250 |
Root Canal | Laser Root Canal | $350 |
Root Canal | Root Canal Retreatment (Any Tooth) | $350 |
Root Canal | (Any Tooth) | $320 |
Dental Crowns | Zirconia Crown | $480 |
Dental Veneers | Zirconia Veneer | $490 |
Dentures | Full Denture - Acrylic Teeth (upper or lower) | $320 |
Sani Dental Group Reviews
-
Dan
Rebeca did an awesome job. Everyone in this place very friendly and professional. I recommend everybody!
Google Mar 07 2022 -
pam
They did a good job!
Google Mar 08 2022 -
joseph
The work was done correctly and they made sure to get it exactly right. Will be coming back in a few months for the final crown. Thank you Noemi and the Sani dental group team for the great work!
Google Mar 06 2022