Use of this website constitutes acceptance of the PlacidWay.com Terms of Use, Privacy Policy, and Cookie Policy.
© Copyright PlacidWay, LLC 2007 - Present. All Rights Reserved
Education
Expertise
Professional experience
Memberships
Publications
1978 - M.B.B.S. GSVM Medical College - Kanpur UP
Costs of Cancer Treatment procedures in India | Prices | Enquire |
---|---|---|
Cervical Cancer in Ahmedabad, India | $1428 - $1616 | Enquire |
Chemotherapy in Bangalore, India | $600 - $35000 | Enquire |
Bladder Cancer in Chandigarh, India | $2554 | Enquire |
Mastectomy in Chennai, India | $4916 | Enquire |
PET Scan in Gurgaon, India | $675 | Enquire |
Bladder Cancer in Gurugram, India | $400 - $7500 | Enquire |
Chemotherapy in Hyderabad, India | $667 - $15000 | Enquire |
Chemotherapy in Mumbai, India | $1202 - $14899 | Enquire |
Chemotherapy in New Delhi, India | $2554 - $35000 | Enquire |
v.good response
Nice