Stem Cells Kyron Colombia Pricings:
Procedure | Details | Price in USD | Actions |
---|---|---|---|
Stem Cell Treatment for Multiple Sclerosis | $8,500 - $10,000 | $8500 | |
Cartilage Regeneration Stem Cell Therapy | Treatment 4 days. Includes high dosis of Stem Cells, Ozonetherapy, Exosomes. PLUS accommodation + Transportation + Breakfast. | $8500 | |
Stem Cell Treatment for Chronic Fatigue Syndrome | Treatment 4 days. Includes high dosis of Stem Cells, Ozonetherapy, Exosomes. PLUS accommodation + Transportation + Breakfast. | $8500 | |
Stem Cell Treatment for Eye Diseases | $8,500 - $10,000 | $8500 | |
Stem Cell Treatment for Erectile Dysfunction | Treatment 3-4 days. Includes high dosis of Stem Cells, Ozonetherapy, Exosomes. PLUS accommodation + Transportation + Breakfast. | $8500 | |
Stem Cell Treatment for Parkinsons Disease | $8,500 - $11,000 | $8500 | |
Stem Cell Treatment for Cerebral Palsy | $8,500 - $11,000 | $8500 | |
Stem Cell Treatment for Alzheimers Disease | $8,500 - $11,000 | $8500 | |
Stem Cell Therapy for Osteoarthritis | $8,500 - $9,500 | $8500 | |
Stem Cell Therapy for Joints | Treatment 4 days. Includes high dosis of Stem Cells, Ozonetherapy, Exosomes. PLUS accommodation + Transportation + Breakfast. | $8500 | |
Stem Cell Therapy for Brain Injury | Treatment 4 days. Includes high dosis of Stem Cells, Ozonetherapy, Exosomes. PLUS accommodation + Transportation + Breakfast. | $11000 | |
Stem Cell Treatment for Diabetes | $8,500 - $10,000 | $8500 | |
Stem Cell Treatment for Autism | $8,500 - $9,000 | $8500 | |
Stem Cell Treatment for Neurological Diseases | Treatment 4 days. Includes high dosis of Stem Cells, Ozonetherapy, Exosomes. PLUS accommodation + Transportation + Breakfast. | $11000 | |
Stem Cell Treatment for Vision | Treatment 4 days. Includes high dosis of Stem Cells, Ozonetherapy, Exosomes. PLUS accommodation + Transportation + Breakfast. | $8500 | |
Stem Cell Treatment for COPD | Treatment 4 days. Includes high dosis of Stem Cells, Ozonetherapy, Exosomes. PLUS accommodation + Transportation + Breakfast. | $8500 | |
Anti Aging Stem Cell Treatments | Treatment 3-4 days. Includes high dosis of Stem Cells, Ozonetherapy, Exosomes. PLUS accommodation + Transportation + Breakfast. | $8500 | |
Stem Cell Treatment for Hair Loss | Treatment 4 days. Includes high dosis of Stem Cells, Ozonetherapy, Exosomes. PLUS accommodation + Transportation + Breakfast. | $8500 | |
Stem Cell Treatment for Autoimmune Diseases | Treatment 3-4 days. Includes high dosis of Stem Cells, Ozonetherapy, Exosomes. PLUS accommodation + Transportation + Breakfast. | $8500 | |
Stem Cell Therapy for Stroke | Treatment 4 days. Includes high dosis of Stem Cells, Ozonetherapy, Exosomes. PLUS accommodation + Transportation + Breakfast. | $11000 | |
Stem Cell Treatment for Spine Bone Spurs | Treatment 4 days. Includes high dosis of Stem Cells, Ozonetherapy, Exosomes. PLUS accommodation + Transportation + Breakfast. | $8500 | |
Stem Cell Therapy for Lupus | Treatment 4 days. Includes high dosis of Stem Cells, Ozonetherapy, Exosomes. PLUS accommodation + Transportation + Breakfast. | $8500 | |
Stem Cell Therapy for Rotator Cuff Tear | Treatment 4 days. Includes high dosis of Stem Cells, Ozonetherapy, Exosomes. PLUS accommodation + Transportation + Breakfast. | $8500 | |
Stem Cell Treatment for Hip Abroad | Treatment 4 days. Includes high dosis of Stem Cells, Ozonetherapy, Exosomes. PLUS accommodation + Transportation + Breakfast. | $8500 | |
Stem Cell Therapy for a Meniscus Tear | Treatment 4 days. Includes high dosis of Stem Cells, Ozonetherapy, Exosomes. PLUS accommodation + Transportation + Breakfast. | $8500 | |
Stem Cell Therapy for Degenerative Discs | Treatment 4 days. Includes high dosis of Stem Cells, Ozonetherapy, Exosomes. PLUS accommodation + Transportation + Breakfast. | $11000 | |
Stem Cell Treatment for ALS | $8,500 - $9,500 | $8500 | |
Stem Cell Therapy for Stroke | $8,500 - $11,000 | $8500 | |
Stem Cell Treatment for Crohn Disease | $8,500 - $9,000 | $8500 | |
Stem Cell Treatment for Rheumatoid Arthritis | $8,500 - $9,000 | $8500 | |
Stem Cell Treatment for Liver Diseases | $8,500 - $9,500 | $8500 | |
Stem Cell Treatment for Kidney Failure | $8,500 - $9,000 | $8500 | |
Sports Medicine | $8,500 - $9,500 | $8500 | |
Sexual Medicine and Treatment | $8,500 | $8500 |
About Stem Cells Kyron Colombia
Stem Cells Kyron Colombia prices range between =$priceRange?> in Cali, Colombia for Anti Aging, Stem Cell Therapy, Chronic Diseases procedures and more. This range shows the clinic's promise to offer affordable, top-quality care to a wide range of local and international patients.
By offering a variety of pricing options, Stem Cells Kyron Colombia ensures that patients can choose treatments that not only meet their medical needs but also fit their financial situations. This approach helps to demystify healthcare costs and empowers patients to make informed decisions about their treatment options in Cali, Colombia
Stem Cells Kyron Colombia is renowned for its exceptional expertise in delivering Anti Aging, Stem Cell Therapy, Chronic Diseases procedures and more. The clinic boasts a team of highly skilled professionals, state-of-the-art facilities, and a commitment to using the latest technologies and techniques.
Located in Cali, Colombia, Stem Cells Kyron Colombia has established a reputation for excellence and outstanding patient care. Whether you're seeking advanced treatments or comprehensive support, Stem Cells Kyron Colombia ensures that every patient receives personalized attention and care tailored to their specific needs.
Share this listing