Knee Replacement Total or Partial Cost in Europe
Knee Replacement Total or Partial in Europe costs on average $11980, with most clinics quoting between $5461 and $18500. Based on verified quotes from 14+ clinics, last updated 2026-01-01. Compare clinic prices, see what's included, and estimate your total trip cost below.
Medical Center Reviews
Compare Prices of Leading Knee Replacement Total or Partial Clinics in Europe
| Clinic / Surgeon | Standard | Procedure | Rating / Reviews | Action |
|---|---|---|---|---|
| KCM Clinic - Multispecialty Center in Jelenia Gora, Poland Jelenia Gora, Poland | $5461 | Knee Replacement Total or Partial, Orthopedic/Knee Surgery | ★★★★☆ 3.7 (6) | |
| Izmir Ekol Hospital Izmir, Turkey | $6500 | Knee Replacement Total or Partial, Orthopedic/Knee Surgery | ★☆☆☆☆ 1.0 (1) | |
| Medical Park Hospitals Group in Istanbul, Turkey Istanbul, Turkey | $8000 | Knee Replacement Total or Partial, Orthopedic/Knee Surgery | ★★★★☆ 4.2 (5) | |
| Group Florence Nightingale Hospitals in Istanbul Turkey Istanbul, Turkey | $9000 | Knee Replacement Total or Partial, Orthopedic/Knee Surgery | ★★★★★ 4.6 (33) | |
| Carolina Hospital - Orthopedic Surgery in Warsaw Poland Warsaw, Poland | $9700 | Knee Replacement Total or Partial, Orthopedic/Knee Surgery | No reviews yet | |
| Turan Turan Robotic Surgery Center and Orthopedic Clinic Bursa, Turkey | $13900 | Knee Replacement Total or Partial, Orthopedic/Knee Surgery | ★★★★★ 4.8 (52) | |
| ENDOPROTHETICUM Rhein-Main - Expert Hip & Knee Arthroplasty in Germany Mainz, Germany | $16500 | Knee Replacement Total or Partial, Orthopedic/Knee Surgery | ★★★★★ 5.0 (12) | |
| GIOSTAR Hospital Bengaluru Bengaluru, India | $4500 | Knee Replacement Total or Partial, Orthopedic/Knee Surgery | ★★★★★ 5.0 (24) | |
| Welcare Hospital - Orthopedic Surgery in Vadodara, India Vadodara, India | $7000 | Knee Replacement Total or Partial, Orthopedic/Knee Surgery | ★★★★★ 5.0 (7) | |
| Knee and Hip Clinic in Nuevo Laredo, Mexico Nuevo Laredo, Mexico | $7380 | Knee Replacement Total or Partial, Orthopedic/Knee Surgery | ★★★★★ 5.0 (4) |
Knee Replacement Total or Partial Costs in Europe vs Other Countries
| Procedure | Country | Price in ($) |
|---|---|---|
| Knee Replacement Total or Partial, Orthopedic/Knee Surgery | Turkey | $7000 |
| Knee Replacement Total or Partial, Orthopedic/Knee Surgery | United Kingdom | $15500 |
| Knee Replacement Total or Partial, Orthopedic/Knee Surgery | Germany | $16600 |
Ready to Explore Advanced Healthcare Options?
Get a free, personalized quote from leading, board-certified specialists. No obligation our patient coordination team will reply within 24 hours.
Get your quote now!Important Disclaimer
PlacidWay.com provides medical travel information, not healthcare services. We don't endorse any providers, and we're not responsible for the care you receive.
Pricing: Prices on our site are estimates only, provided by the centers. Always confirm actual prices directly with the provider before booking to ensure full transparency and avoid hidden fees.
Your Health: Consult your local licensed healthcare provider before pursuing any treatment found on our site. Your health decisions are your responsibility.
Share this listing