Liposuction Cost Abroad – Global Price Comparison
Liposuction costs on average $10950, with most clinics quoting between $1100 and $20800. Based on verified quotes from 54+ clinics, last updated 2026-01-01. Compare clinic prices, see what's included, and estimate your total trip cost below.
Medical Center Reviews
Find Liposuction Prices at Leading Medical Centers
| Clinic / Surgeon | Standard | Procedure | Rating / Reviews | Action |
|---|---|---|---|---|
| Dr. Elias Moustakis - Plastic Surgery in Greece Athens, Greece | $1100 | Liposuction, Cosmetic/Plastic Surgery | ★★★★★ 5.0 (3) | |
| Siam Clinic Phuket by Vega Stem Cell Phuket, Thailand | $1150 | Liposuction, Cosmetic/Plastic Surgery | ★★★★★ 5.0 (18) | |
| Dr. Sibel Atalay International Clinic Antalya, Turkey | $1500 | Liposuction, Cosmetic/Plastic Surgery | ★★★★★ 4.8 (26) | |
| KCM Clinic - Multispecialty Center in Jelenia Gora, Poland Jelenia Gora, Poland | $1700 | Liposuction, Cosmetic/Plastic Surgery | ★★★★☆ 3.7 (6) | |
| Liv Bona Dea Hospital in Baku, Azerbaijan Baku, Azerbaijan | $1800 | Liposuction, Cosmetic/Plastic Surgery | ★★★★★ 5.0 (7) | |
| Asia Cosmetic Hospital Bangkok, Thailand | $1800 | Liposuction, Cosmetic/Plastic Surgery | ★★★★★ 4.5 (665) | |
| Bangkok Plastic Surgery Clinic Bangkok, Thailand | $1900 | Liposuction, Cosmetic/Plastic Surgery | ★★★★★ 5.0 (12) | |
| Boroyan Plastic Surgery in Yerevan Armenia Yerevan, Armenia | $2000 | Liposuction, Cosmetic/Plastic Surgery | ★★★★☆ 4.3 (12) | |
| Areeva Cosmetic Surgery Centre Mumbai, India | $2000 | Liposuction, Cosmetic/Plastic Surgery | ★★★★★ 5.0 (20) | |
| Evita Clinic Seoul, South Korea | $2300 | Liposuction, Cosmetic/Plastic Surgery | ★★★★★ 4.8 (61) |
Compare Costs Worldwide
| Procedure | Country | Price in ($) |
|---|---|---|
| Liposuction, Cosmetic/Plastic Surgery | China | $332 |
| Liposuction, Cosmetic/Plastic Surgery | Indonesia | $463 |
| Liposuction, Cosmetic/Plastic Surgery | Czech Republic | $486 |
| Liposuction, Cosmetic/Plastic Surgery | Bulgaria | $687 |
| Liposuction, Cosmetic/Plastic Surgery | Tunisia | $727 |
| Liposuction, Cosmetic/Plastic Surgery | Poland | $879 |
| Liposuction, Cosmetic/Plastic Surgery | Romania | $891 |
| Liposuction, Cosmetic/Plastic Surgery | Lithuania | $945 |
| Liposuction, Cosmetic/Plastic Surgery | Ukraine | $1007 |
| Liposuction, Cosmetic/Plastic Surgery | Malta | $1219 |
Ready to Explore Advanced Healthcare Options?
Get a free, personalized quote from leading, board-certified specialists. No obligation our patient coordination team will reply within 24 hours.
Get your quote now!Important Disclaimer
PlacidWay.com provides medical travel information, not healthcare services. We don't endorse any providers, and we're not responsible for the care you receive.
Pricing: Prices on our site are estimates only, provided by the centers. Always confirm actual prices directly with the provider before booking to ensure full transparency and avoid hidden fees.
Your Health: Consult your local licensed healthcare provider before pursuing any treatment found on our site. Your health decisions are your responsibility.
Share this listing