Turan Turan Robotic Surgery Center and Orthopedic Clinic Pricings:
| Procedure | Details | Price in USD | Actions |
|---|---|---|---|
| Rotator Cuff Repair | Arthroscopic Rotator Cuff Surgery | $6,750+ | $6750 | |
| ACL PCL MCL | Arthroscopic ACL/PCL Surgery | $7000+ | $7000 | |
| Meniscus Repair | Arthroscopic Meniscus Repair Surgery | $5,700+ | $5700 | |
| Arthroscopy | Interventional Arthroscopy Surgery | $4900 | $4900 | |
| Arthroscopy | Elbow Arthrodesis Surgery | $6150 | $6150 | |
| Percutaneous Endoscopic Lumbar Discectomy (PELD) | Endoscopic Discectomy | $9,840+ | $9840 | |
| Minimally Invasive Spine Surgery | Spine Surgery (MAZOR X Robotic + O-Arm System – MEDTRONIC) | $13,000+ | $13000 | |
| Minimally Invasive Spine Surgery | Spine Surgery (O-Arm Navigation System – MEDTRONIC) | $10,000+ | $10000 | |
| Total Shoulder Replacement Arthroplasty | Shoulder Replacement Surgery (LIMA PROSTHESIS) | $9,900 | $9900 | |
| Hip Replacement Surgery Partial or Total | Total Hip Revision Surgery (SMITH & NEPHEW) | $14750 (Unilateral) | $14750 | |
| Hip Replacement Surgery Partial or Total | Total Hip Replacement (SMITH & NEPHEW OXINIUM) | $12,300 (Unilateral) / $23,500 (Bilateral) | $12300 | |
| Bilateral Knee Replacement Surgery | Partial Knee Replacement (SMITH & NEPHEW) | $10,800 (Unilateral) / $21,000 (Bilateral) | $20900 | |
| Knee Replacement Total or Partial | Total Knee Revision (SMITH & NEPHEW) | $13,900 (Unilateral) | $13900 | |
| Knee Replacement Total or Partial | Manual Knee Replacement Surgery (SMITH & NEPHEW ANTHEM) | $6,500 (Unilateral) / $12,600 (Bilateral) | $6500 | |
| Orthopedic/Knee Surgery | Arthroscopic Bankart Repair Surgery | $6,500+ | $6500 | |
| Limb Lengthening Surgery | Limb Lengthening Surgery (LON Method) | $18,000+ | $18000 | |
| Limb Lengthening Surgery | Limb Lengthening Surgery (PRECICE II Method) | $46,000+ | $46000 | |
| Limb Lengthening Surgery | Hallux-Valgus Surgery (Percutaneous Method) | $5,900+ | $5900 | |
| Limb Lengthening Surgery | Hallux-Valgus Surgery (Lapidus 3D Method) | $4,900+ | $4900 | |
| Stem Cell Knee- ACL Tears Treatment Abroad | Stem Cell Therapy | $2,400 | $2400 | |
| Stem Cell Treatment for Knee Osteoarthritis Abroad | Hydrogel Treatment for Knee Osteoarthritis | $4,750 | $4750 |
About Turan Turan Robotic Surgery Center and Orthopedic Clinic
Turan Turan Robotic Surgery Center and Orthopedic Clinic prices range between =$priceRange?> in Istanbul,Bursa, Turkey for Orthopedic/Knee Surgery, Pediatric Treatment, Radiology/CT Scans, Rehabilitation, Robotic Surgery, Spine Care/Surgery, Sports Medicine, Stem Cell Therapy procedures and more. This range shows the clinic's promise to offer affordable, top-quality care to a wide range of local and international patients.
By offering a variety of pricing options, Turan Turan Robotic Surgery Center and Orthopedic Clinic ensures that patients can choose treatments that not only meet their medical needs but also fit their financial situations. This approach helps to demystify healthcare costs and empowers patients to make informed decisions about their treatment options in Istanbul,Bursa, Turkey
Turan Turan Robotic Surgery Center and Orthopedic Clinic is renowned for its exceptional expertise in delivering Orthopedic/Knee Surgery, Pediatric Treatment, Radiology/CT Scans, Rehabilitation, Robotic Surgery, Spine Care/Surgery, Sports Medicine, Stem Cell Therapy procedures and more. The clinic boasts a team of highly skilled professionals, state-of-the-art facilities, and a commitment to using the latest technologies and techniques.
Located in Istanbul,Bursa, Turkey, Turan Turan Robotic Surgery Center and Orthopedic Clinic has established a reputation for excellence and outstanding patient care. Whether you're seeking advanced treatments or comprehensive support, Turan Turan Robotic Surgery Center and Orthopedic Clinic ensures that every patient receives personalized attention and care tailored to their specific needs.
Share this listing